Odyssey Najarak, M, KMA W61, 2011-07-22, US/US, Inbreeding = 0.0% | |||
---|---|---|---|
Sire Jaidee of Odyssey, KMA W63, 2008-03-20, TH/US |
No information in the database | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Dam Luk Pier of Odyssey, KMA w63, 2007-03-21, US/IS |
Roong, M | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Foo Foo, F | Montiae, KMA w | Kha-Noon, KMW w61, TH/- | |
No information in the database | |||
Pui Faai, KMA w 63, TH/- | Khai-Tom, KMA w63, TH/- | ||
Pang-Horn, KMA W61, TH/US |