Odyssey LamiatLaMai, F, KMA W62, 2011-06-09, US/US, Inbreeding = 0.0% | |||
---|---|---|---|
Sire Kawpan of Ymp, KMA W63, 2008-03-20, TH/US |
No information in the database | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Dam Sootsawat of Odyssey, 2007-08-22 |
No information in the database | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database |